
update harga samsung galaxy tab 2 p3100 di bulan september 2013 ,samsung ini memiliki layar sebesar 7 “,memori 16Gb,berikut spesifikasi lengkap
spesifikasi lengkap dari tablet pc samsung galaxy tab 2 p3100 |
general | Jaringan 2G | GSM 850 / 900 / 1800 / 1900 |
| | |
| Jaringan 3G | HSDPA900 / 2100 |
| Jaringan 4G | – |
| | |
| sim | Mini-SIM |
| diumumkan | 2013,feb |
| status | Tersedia. |
Body | ukuran | 193.7x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
| berat | 345g (12.17 oz) |
layar | tipe | PLSLCD capacitive touchscreen, 16M colors |
| ukuran | 600x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
| multitouch | ya |
| proteksi | – |
audio | Fitur | Vibration,MP3 ringtones,wav ringtone |
| Loudspeaker | ya |
| 3.5mmjack | ya |
| | |
memory | Internal | 8/16/32GB storage, 1 GB RAM |
| Eksternal | Microsd, up to 32 gb |
Data | GPRS | ya |
| EDGE | ya |
| speed | HSDPA,21 Mbps; HSUPA, 5.76 Mbps |
| | |
| WLAN | Wi-Fi802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes,v3.0 |
| Infrared | – |
| NFC | – |
| Usb/port | Ya,microusb v2.0 |
kamera | Primer | 3.15MP, 2048×1536 pixels |
| | |
| Features | Geo-tagging,smile detection |
| | |
| skunder | Ya,VGA |
| video | Ya, 720p@30fps |
fitur | os | AndroidOS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| chipset | TIOMAP 4430 |
| cpu | Dual-core 1 GHz |
| Gpu | Dual-core1 GHz |
| sensor | Accelerometer,gyro, proximity, compass |
| Messaging | SMS(threadedview), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5,Adobe Flash |
| radio | – |
| gps | ya |
| java | ya |
| warna | Black,White, Red |
baterai | tipe | Non-removableLi-Ion 4000 mAh battery |
| standby | Upto 1190 h |
| waktu bicara | – |
| memutar musik | |
Fitur lain | tv | |
| Video player | MP4/WMV/H.264/H.263player |
| Audio player | MP3/WAV/WMA/eAAC+ player |